Set-up

Loading packages & custom functions

library(readr)
library(dplyr)
library(metafor)
library(devtools)
library(purrr)
library(tidyverse)
library(tidyr)
library(tibble)
library(kableExtra)
library(robumeta)
library(ggpubr)
library(ggplot2)
library(here)

Functions for preparing the data for meta analyses

  1. Create function for sub-setting the data to choose only one data point per individual per trait: “data_subset_parameterid_individual_by_age”
data_subset_parameterid_individual_by_age <- function(mydata, parameter, age_min=0, age_center=100) {
  tmp <- mydata %>%
    filter(
      age_in_days >= age_min,
      id == parameter
    ) %>%
    # take results for single individual closest to age_center
    mutate(age_diff = abs(age_center - age_in_days)) %>%
    group_by(biological_sample_id) %>%
    filter(age_diff == min(age_diff)) %>%
    select(-age_diff)# %>% 
#    filter(!duplicated(biological_sample_id))
    
  # still some individuals with multiple records (because same individual appear under different procedures, so filter to one record)
  j <- match(unique(tmp$biological_sample_id), tmp$biological_sample_id)
  tmp[j, ] 
  }
  1. “Population statistics”: “calculate_population_stats” This function groups animals from the same strain and same insitiution together. This is done for each trait seoarately, and only for traits that have been measured in both sexes. Any group containing fewer than 5 individuals is excluded.
calculate_population_stats <- function(mydata, min_individuals = 5) {
  mydata %>%
    group_by(population, strain_name, production_center, sex) %>%
    summarise(
      trait = parameter_name[1],
      x_bar = mean(data_point),
      x_sd = sd(data_point),
      n_ind = n()
    ) %>%
    ungroup() %>%
    filter(n_ind > min_individuals) %>%
    # Check both sexes present & filter those missing
    group_by(population) %>%
    mutate(
      n_sex = n_distinct(sex)
    ) %>%
    ungroup() %>%
    filter(n_sex == 2) %>%
    select(-n_sex) %>%
    arrange(production_center, strain_name, population, sex)
}
  1. Extraction of effect sizes and sample variances: “create_meta_analysis_effect_sizes”
create_meta_analysis_effect_sizes <- function(mydata) {
  i <- seq(1, nrow(mydata), by = 2)
  input <- data.frame(
    n1i = mydata$n_ind[i],
    n2i = mydata$n_ind[i + 1],
    x1i = mydata$x_bar[i],
    x2i = mydata$x_bar[i + 1],
    sd1i = mydata$x_sd[i],
    sd2i = mydata$x_sd[i + 1]
  )

  mydata[i, ] %>%
    select(strain_name, production_center, trait) %>%
    mutate(
      effect_size_CVR = calculate_lnCVR(CMean = input$x1i, CSD = input$sd1i, CN = input$n1i, EMean = input$x2i, ESD = input$sd2i, EN = input$n2i),
      sample_variance_CVR = calculate_var_lnCVR(CMean = input$x1i, CSD = input$sd1i, CN = input$n1i, EMean = input$x2i, ESD = input$sd2i, EN = input$n2i),
      effect_size_VR = calculate_lnVR(CSD = input$sd1i, CN = input$n1i, ESD = input$sd2i, EN = input$n2i),
      sample_variance_VR = calculate_var_lnVR(CN = input$n1i, EN = input$n2i),
      effect_size_RR = calculate_lnRR(CMean = input$x1i, CSD = input$sd1i, CN = input$n1i, EMean = input$x2i, ESD = input$sd2i, EN = input$n2i),
      sample_variance_RR = calculate_var_lnRR(CMean = input$x1i, CSD = input$sd1i, CN = input$n1i, EMean = input$x2i, ESD = input$sd2i, EN = input$n2i),
      err = as.factor(seq_len(n()))
    )
}
  1. Calculate meta-analysis statistics

Based on function created by A M Senior @ the University of Otago NZ 03/01/2014:

  • Calculates effect sizes for meta-analysis of variance. All functions take the mean, sd and n from the control and experimental groups.
  • The first function, calculate_lnCVR, calculates the the log response-ratio of the coefficient of variance (lnCVR) - see Nakagawa et al 2015.
  • The second function calculates the measurement error variance for lnCVR. As well as the aforementioned parameters, this function also takes Equal_E_C_Corr (default = T), which must be True or False. If true, the function assumes that the correlation between mean and sd (Taylor’s Law) is equal for the mean and control groups, and, thus these data are pooled. If False the mean-SD correlation for the experimental and control groups are calculated separately from one another.
  • Similar functions are then implemented for lnVR (for comparison of standard deviations) and ln RR (for comparison of means)

calculate_lnCVR <- function(CMean, CSD, CN, EMean, ESD, EN) {
  log(ESD) - log(EMean) + 1 / (2 * (EN - 1)) - (log(CSD) - log(CMean) + 1 / (2 * (CN - 1)))
}

calculate_var_lnCVR <- function(CMean, CSD, CN, EMean, ESD, EN, Equal_E_C_Corr = T) {
  if (Equal_E_C_Corr == T) {
    mvcorr <- 0 # cor.test(log(c(CMean, EMean)), log(c(CSD, ESD)))$estimate   old, slightly incorrect
    S2 <- CSD^2 / (CN * (CMean^2)) + 1 / (2 * (CN - 1)) - 2 * mvcorr * sqrt((CSD^2 / (CN * (CMean^2))) * (1 / (2 * (CN - 1)))) + ESD^2 / (EN * (EMean^2)) + 1 / (2 * (EN - 1)) - 2 * mvcorr * sqrt((ESD^2 / (EN * (EMean^2))) * (1 / (2 * (EN - 1))))
  }
  else {
    Cmvcorr <- cor.test(log(CMean), log(CSD))$estimate
    Emvcorr <- cor.test(log(EMean), (ESD))$estimate
    S2 <- CSD^2 / (CN * (CMean^2)) + 1 / (2 * (CN - 1)) - 2 * Cmvcorr * sqrt((CSD^2 / (CN * (CMean^2))) * (1 / (2 * (CN - 1)))) + ESD^2 / (EN * (EMean^2)) + 1 / (2 * (EN - 1)) - 2 * Emvcorr * sqrt((ESD^2 / (EN * (EMean^2))) * (1 / (2 * (EN - 1))))
  }
  S2
}

calculate_lnVR <- function(CSD, CN, ESD, EN) {
  log(ESD) - log(CSD) + 1 / (2 * (EN - 1)) - 1 / (2 * (CN - 1))
}

calculate_var_lnVR <- function(CN, EN) {
  1 / (2 * (EN - 1)) + 1 / (2 * (CN - 1))
}

calculate_lnRR <- function(CMean, CSD, CN, EMean, ESD, EN) {
  log(EMean) - log(CMean)
}

calculate_var_lnRR <- function(CMean, CSD, CN, EMean, ESD, EN) {
  CSD^2 / (CN * CMean^2) + ESD^2 / (EN * EMean^2)
}

Load & clean data

  1. Data loading and cleaning of the csv file

This step we have already done and provide a cleaned up file which is less computing intensive and which we have saved in a folder called export. However, the cvs is provided in case this is preferred to be attempted, following the steps below:

# loads the raw data, setting some default types for various columns

load_raw <- function(filename) {
  read_csv(filename,
    col_types = cols(
      .default = col_character(),
      project_id = col_character(),
      id = col_character(),
      parameter_id = col_character(),
      age_in_days = col_integer(),
      date_of_experiment = col_datetime(format = ""),
      weight = col_double(),
      phenotyping_center_id = col_character(),
      production_center_id = col_character(),
      weight_date = col_datetime(format = ""),
      date_of_birth = col_datetime(format = ""),
      procedure_id = col_character(),
      pipeline_id = col_character(),
      biological_sample_id = col_character(),
      biological_model_id = col_character(),
      weight_days_old = col_integer(),
      datasource_id = col_character(),
      experiment_id = col_character(),
      data_point = col_double(),
      age_in_weeks = col_integer(),
      `_version_` = col_character()
    )
  )
}

# Apply some standard cleaning to the data
clean_raw_data <- function(mydata) {
  
  group <- read_csv(here("data", "ParameterGrouping.csv"))
  
  tmp <- 
    mydata %>%

    # Filter to IMPC source (recommend by Jeremey in email to Susi on 20 Aug 2018)
    filter(datasource_name == "IMPC") %>%

    # standardise trait names
    mutate(parameter_name = tolower(parameter_name)) %>%

    # remove extreme ages
    filter(age_in_days > 0 & age_in_days < 500) %>%

    # remove NAs
    filter(!is.na(data_point)) %>%

    # subset to reasonable set of variables, date_of_experiment used as an indicator of batch-level effects
    select(production_center, strain_name, strain_accession_id, biological_sample_id, pipeline_stable_id, procedure_group, procedure_name, sex, date_of_experiment, age_in_days, weight, parameter_name, data_point) %>% 

    # sort
    arrange(production_center, biological_sample_id, age_in_days)
      
    # filter to groups with > 1 centre  
    merge(tmp, 
          tmp %>% group_by(parameter_name) %>%
    summarise(center_per_trait = length(unique(production_center, na.rm = TRUE)))
        )%>%
    filter(center_per_trait >= 2) %>% 

    # Define population variable
    mutate(population = sprintf("%s-%s", production_center, strain_name)) %>% 

    # add grouping variable: these were decided based on functional groups and procedures 
    mutate(parameter_group = group$parameter[match(parameter_name, group$parameter_name)] ) %>%
    
    # Assign unique IDs (per trait)
    # each unique parameter_name (=trait,use trait variable) gets a unique number ('id')

    # We add a new variable, where redundant traits are combined
    #[note however, at this stage the dataset still contains nonsensical traits, i.e. traits that may not contain any information on variance]
    mutate(id = match(parameter_name, unique(parameter_name))) %>% 
    as_tibble()
}

# Load raw data - save cleaned dataset as RDS for reuse
data_raw <- load_raw(here("data","dr7.0_all_control_data.csv.gz"))
dir.create("export", F, F)

data <- data_raw %>% 
  clean_raw_data() 
saveRDS(data, "export/data_clean.rds")

For analysis we load the RDS created above and other datasets:

data <- readRDS(here("export", "data_clean.rds")) 

procedures <- read_csv(here("data", "procedures.csv"))
Parsed with column specification:
cols(
  procedure = col_character(),
  GroupingTerm = col_character()
)

Checking length of different variables and sample sizes.

Table 1: “Strains and Center Sample Sizes”

This table summarises the available numbers of male and female mice from each strain and originating institution.

length(unique(data$parameter_name)) # 232 traits
[1] 232
length(unique(data$parameter_group)) # 161 parameter groups
[1] 161
length(unique(data$procedure_name)) # 26 procedure groups
[1] 26
length(unique(data$biological_sample_id)) # 27147 individial mice   
[1] 27147
#number of males and females per strain per production center 
kable(cbind(data %>% group_by(production_center, strain_name) %>% count(biological_sample_id, sex) %>% count(sex) %>% print(n = Inf))) %>%
  kable_styling() %>%
  scroll_box(width = "60%", height = "200px")
production_center strain_name sex n
BCM C57BL/6N female 653
BCM C57BL/6N male 639
BCM C57BL/6N;C57BL/6NTac female 47
BCM C57BL/6N;C57BL/6NTac male 52
BCM C57BL/6NCrl female 4
BCM C57BL/6NCrl male 2
BCM C57BL/6NJ female 6
BCM C57BL/6NJ male 6
BCM C57BL/6NTac female 1
BCM C57BL/6NTac male 5
HMGU C57BL/6NCrl female 313
HMGU C57BL/6NCrl male 311
HMGU C57BL/6NTac female 1045
HMGU C57BL/6NTac male 1062
ICS C57BL/6N female 1025
ICS C57BL/6N male 1050
JAX C57BL/6NJ female 2025
JAX C57BL/6NJ male 2022
KMPC C57BL/6N;C57BL/6NTac female 271
KMPC C57BL/6N;C57BL/6NTac male 266
MARC C57BL/6N female 936
MARC C57BL/6N male 926
MRC Harwell C57BL/6NTac female 2639
MRC Harwell C57BL/6NTac male 2661
MRC Harwell C57BL/6NTac no_data 3
RBRC C57BL/6NJcl female 222
RBRC C57BL/6NJcl male 222
RBRC C57BL/6NTac female 526
RBRC C57BL/6NTac male 523
TCP C57BL/6NCrl female 552
TCP C57BL/6NCrl male 524
TCP C57BL6/NCrl female 2
TCP C57BL6/NCrl male 2
UC Davis C57BL/6N male 1
UC Davis C57BL/6NCrl female 1155
UC Davis C57BL/6NCrl male 1158
WTSI B6Brd;B6Dnk;B6N-Tyr<c-Brd> female 97
WTSI B6Brd;B6Dnk;B6N-Tyr<c-Brd> male 87
WTSI C57BL/6J-Tyr<c-Brd> or C57BL/6NTac/USA male 3
WTSI C57BL/6N female 1951
WTSI C57BL/6N male 2008
WTSI C57BL/6N;C57BL/6NTac female 41
WTSI C57BL/6N;C57BL/6NTac male 7
WTSI C57BL/6NCrl male 13
WTSI C57BL/6NTac female 49
WTSI C57BL/6NTac male 34

Meta-analyses

1. Population as analysis unit

(Step C, Figure 3 in main document)

Loop: Meta-analyses on all traits

  • The loop combines the functions mentioned above and fills the data matrix with results from our meta analysis.
  • Error messages indicate traits that either did not reach convergence, or that did not return meaningful results in the meta-analysis, due to absence of variance. Those traits will be removed in later steps, outlined below.

(n <- length(unique(data$id)))
[1] 232
# Create dataframe to store results
results_alltraits_grouping <- 
    tibble(id = 1:n, lnCVR=0, lnCVR_lower=0, lnCVR_upper=0, 
           lnCVR_se=0, lnVR=0, lnVR_lower=0, lnVR_upper=0, 
           lnVR_se=0, lnRR=0, lnRR_lower=0, lnRR_upper=0, lnRR_se=0, sampleSize=0, trait=0)

for (t in 1:n) {
  tryCatch(
    {
      results <- data %>% 
        data_subset_parameterid_individual_by_age(t) %>%
        calculate_population_stats() %>%
        create_meta_analysis_effect_sizes()

      # lnCVR,  log repsonse-ratio of the coefficient of variance
      cvr <- metafor::rma.mv(yi = effect_size_CVR, V = sample_variance_CVR, 
                             random = list(~ 1 | strain_name, ~ 1 | production_center, ~ 1 | err), 
                             control = list(optimizer = "optim", optmethod = "Nelder-Mead", 
                                            maxit = 1000), verbose = F, data = results)

      # lnVR, comparison of standard deviations
      cv <- metafor::rma.mv(yi = effect_size_VR, V = sample_variance_VR,
                            random = list(~ 1 | strain_name, ~ 1 | production_center, ~ 1 | err), 
                            control = list(optimizer = "optim", optmethod = "Nelder-Mead", 
                                           maxit = 1000), verbose = F, data = results)

      # for means, lnRR
      means <- metafor::rma.mv(yi = effect_size_RR, V = sample_variance_RR, 
                               random = list(~ 1 | strain_name, ~ 1 | production_center, ~ 1 | err), 
                               control = list(optimizer = "optim", optmethod = "Nelder-Mead", 
                                              maxit = 1000), verbose = F, data = results)
      
      f <- function(x) unlist(x[c("b", "ci.lb", "ci.ub", "se")])

      results_alltraits_grouping[t, 2:14] <- c(f(cvr), f(cv), f(means), means$k)
      results_alltraits_grouping[t, 15] <- unique(results$trait)
    },
    error = function(e) {
      cat("ERROR :", t, conditionMessage(e), "\n")
    }
  )
}
ERROR : 84 Optimizer (optim) did not achieve convergence (convergence = 10). 
Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.There are outcomes with non-positive sampling variances.'V' appears to be not positive definite.
ERROR : 158 Optimizer (optim) did not achieve convergence (convergence = 10). 
Rows with NAs omitted from model fitting.
ERROR : 160 NA/NaN/Inf in 'y' 
Rows with NAs omitted from model fitting.
ERROR : 161 NA/NaN/Inf in 'y' 
Rows with NAs omitted from model fitting.
ERROR : 162 NA/NaN/Inf in 'y' 
Rows with NAs omitted from model fitting.
ERROR : 163 NA/NaN/Inf in 'y' 
Rows with NAs omitted from model fitting.
ERROR : 165 NA/NaN/Inf in 'y' 
Rows with NAs omitted from model fitting.
ERROR : 166 NA/NaN/Inf in 'y' 
Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.There are outcomes with non-positive sampling variances.'V' appears to be not positive definite.Rows with NAs omitted from model fitting.
ERROR : 168 NA/NaN/Inf in 'y' 
Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Single-level factor(s) found in 'random' argument. Corresponding 'sigma2' value(s) fixed to 0.Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.There are outcomes with non-positive sampling variances.'V' appears to be not positive definite.Rows with NAs omitted from model fitting.Rows with NAs omitted from model fitting.There are outcomes with non-positive sampling variances.'V' appears to be not positive definite.Rows with NAs omitted from model fitting.
ERROR : 231 NA/NaN/Inf in 'y' 

In the above function, we use ‘tryCatch’ and ‘conditionMessage’ to prevent the loop from aborting when the first error at row 84 is produced. As convergence in the two listed non-converging cases can’t be achieved by sensibly tweaking (other optim etc.), and we only learn about non-convergence in the loop, it is not possible to exclude the traits (N=2) beforehand. Similarly, there are 8 traits with very low variation, which can not be excluded prior running the loop.

The produced “Warnings” indicate cases where variance components are set to zero during likelihood optimization.

Merging datasets & removal of non-converged traits

Procedure names, grouping variables and trait names (“parameter_names”) are merged back together with the results from the metafor analysis above.

results_alltraits_grouping2 <- 
  results_alltraits_grouping %>% 
  left_join(by="id",
             data %>% select(id, parameter_group, procedure = procedure_name, procedure_name, parameter_name) %>%   # We filter duplicated id's to get only one unique row per id (and there is one id per parameter_name)
              filter(!duplicated(id))
            ) %>%
  # Below we add 'procedure' (from the previously loaded 'procedures.csv') as a variable
  left_join(by="procedure", 
            procedures %>% distinct()
            )
  

(n <- length(unique(results_alltraits_grouping2$parameter_name))) # 232
[1] 232

Removal of traits

14 traits from the originally 232 that had been included are removed because they either did not achieve convergence or are nonsensical for analysis of variance (such as traits that show no variation, see list below).

Not converged: “dp t cells”, “mzb (cd21/35 high)”

Not enough variation: “number of caudal vertebrae”, “number of cervical vertebrae”, “number of digits”, “number of lumbar vertebrae”, “number of pelvic vertebrae”, “number of ribs left”,“number of ribs right”, “number of signals”, “number of thoracic vertebrae”, “total number of acquired events in panel a”,“total number of acquired events in panel b”, “whole arena permanence”.

# We exclude 14 parameter names for which metafor models didn't converge ("dp t cells", "mzb (cd21/35 high)"), and of parameters that don't harbour enough variation
meta_clean <- results_alltraits_grouping2 %>% 
      filter(!parameter_name %in% c("dp t cells", "mzb (cd21/35 high)", "number of caudal vertebrae", 
      "number of cervical vertebrae", "number of digits", "number of lumbar vertebrae", "number of pelvic vertebrae", "number of ribs left",                       
        "number of ribs right", "number of signals", "number of thoracic vertebrae", "total number of acquired events in panel a",
        "total number of acquired events in panel b", "whole arena permanence"))

Reveiw: check against old script – identical, remove once fixed # #Felix: not sure

meta_clean.test <- readRDS(here("export", "meta_clean.test.rds"))  
all.equal(meta_clean, meta_clean.test %>% mutate(id=as.integer(id), parameter_group = as.character(parameter_group), GroupingTerm = as.character(GroupingTerm)))

[1] “Rows in x but not y: 162, 161. Rows in y but not x: 162, 161.” Not sure??

2. Meta-analysis: condensing non-independent traits

(Step F in Figure 3 in main article)

Dealing with Correlated Parameters, preparation

This dataset contained a number of highly correlated traits, such as different kinds of cell counts (for example hierarchical parameterization within immunological assays). As those data-points are not independent of each other, we conducted meta analyses on these correlated parameters to collapse the number of levels.

Collapsing and merging correlated parameters

Here we double check numbers of trait parameters in the dataset


meta1 <- meta_clean 
length(unique(meta1$procedure)) #18
[1] 18
length(unique(meta1$GroupingTerm)) #9
[1] 9
length(unique(meta1$parameter_group)) # 148 levels. To be used as grouping factor for meta-meta analysis / collapsing down based on things that are classified identically in "parameter_group" but have different "parameter_name"
[1] 148
length(unique(meta1$parameter_name)) #218
[1] 218

Count of number of parameter names (correlated sub-traits) in each parameter group (par_group_size)

Table: Numbers of correlated and uncorrelated traits

This serves to identify and separate the traits that are correlated from the full dataset that can be processed as is. If the sample size (n) for a given “parameter group” equals 1, the trait is unique and uncorrelated. All instances, where there are 2 or more traits associated with the same parameter group (90 cases), are selected for a “mini-meta analysis”, which removes the issue of correlation.

kable(cbind(meta1 %>% count(parameter_group))) %>%
  kable_styling() %>%
  scroll_box(width = "60%", height = "200px")
parameter_group n
12khz-evoked abr threshold 1
18khz-evoked abr threshold 1
24khz-evoked abr threshold 1
30khz-evoked abr threshold 1
6khz-evoked abr threshold 1
alanine aminotransferase 1
albumin 1
alkaline phosphatase 1
alpha-amylase 1
area under glucose response curve 1
aspartate aminotransferase 1
B cells 4
basophil cell count 1
basophil differential count 1
bmc/body weight 1
body length 1
body temp 1
body weight 1
body weight after experiment 1
body weight before experiment 1
bone area 1
bone mineral content (excluding skull) 1
bone mineral density (excluding skull) 1
calcium 1
cardiac output 1
cd4 nkt 6
cd4 t 7
cd8 nkt 6
cd8 t 7
cdcs 2
center average speed 1
center distance travelled 1
center permanence time 1
center resting time 1
chloride 1
click-evoked abr threshold 1
creatine kinase 1
creatinine 1
cv 1
distance travelled - total 1
dn nkt 6
dn t 7
ejection fraction 1
end-diastolic diameter 1
end-systolic diameter 1
eosinophils 3
fasted blood glucose concentration 1
fat mass 1
fat/body weight 1
follicular b cells 2
forelimb and hindlimb grip strength measurement mean 1
forelimb grip strength measurement mean 1
fractional shortening 1
free fatty acids 1
fructosamine 1
glucose 1
hdl-cholesterol 1
heart weight 1
heart weight normalised against body weight 1
hematocrit 1
hemoglobin 1
hr 1
hrv 1
initial response to glucose challenge 1
insulin 1
iron 1
lactate dehydrogenase 1
latency to center entry 1
ldl-cholesterol 1
lean mass 1
lean/body weight 1
left anterior chamber depth 1
left corneal thickness 1
left inner nuclear layer 1
left outer nuclear layer 1
left posterior chamber depth 1
left total retinal thickness 1
locomotor activity 1
luc 2
lvawd 1
lvaws 1
lvidd 1
lvids 1
lvpwd 1
lvpws 1
lymphocytes 2
magnesium 1
mean cell hemoglobin concentration 1
mean cell volume 1
mean corpuscular hemoglobin 1
mean platelet volume 1
mean r amplitude 1
mean sr amplitude 1
monocytes 3
neutrophils 3
nk cells 6
nkt cells 4
number of center entries 1
number of rears - total 1
others 1
pdcs 1
percentage center time 1
percentage of live gated events 2
periphery average speed 1
periphery distance travelled 1
periphery permanence time 1
periphery resting time 1
phosphorus 1
platelet count 1
pnn5(6>ms) 1
potassium 1
pq 1
pr 1
pre-pulse inhibition 5
qrs 1
qtc 1
qtc dispersion 1
red blood cell count 1
red blood cell distribution width 1
respiration rate 1
respiratory exchange ratio 1
response amplitude 10
right anterior chamber depth 1
right corneal thickness 1
right inner nuclear layer 1
right outer nuclear layer 1
right posterior chamber depth 1
right total retinal thickness 1
rmssd 1
rp macrophage (cd19- cd11c-) 1
rr 1
sodium 1
spleen weight 1
st 1
stroke volume 1
t cells 3
tibia length 1
total bilirubin 1
total cholesterol 1
total food intake 1
total protein 1
total water intake 1
triglycerides 1
urea (blood urea nitrogen - bun) 1
uric acid 1
white blood cell count 1
whole arena average speed 1
whole arena resting time 1
meta1_sub <- meta1 %>%
  # add summary of number of parameter names in each parameter group
  group_by(parameter_group) %>%
  mutate(par_group_size = length(unique(parameter_name)), 
         sampleSize = as.numeric(sampleSize)) %>% 
  ungroup() %>% 
  # Create subsets with > 1 count (par_group_size > 1)
  filter(par_group_size > 1) # 90 observations

